<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Collectible Antique Clocks for Sale &#187; Candles</title>
	<atom:link href="http://ingrahamclockblog.com/tag/candles/feed/" rel="self" type="application/rss+xml" />
	<link>http://ingrahamclockblog.com</link>
	<description>Buy Collectible Antique Clocks</description>
	<lastBuildDate>Sun, 13 Nov 2011 18:06:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Who can be a math genius? ?</title>
		<link>http://ingrahamclockblog.com/who-can-be-a-math-genius/</link>
		<comments>http://ingrahamclockblog.com/who-can-be-a-math-genius/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 20:29:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Candles]]></category>
		<category><![CDATA[Expression]]></category>
		<category><![CDATA[Math Genius]]></category>
		<category><![CDATA[Mirror]]></category>
		<category><![CDATA[Profits]]></category>

		<guid isPermaLink="false">http://ingrahamclockblog.com/mathematics/who-can-be-a-math-genius</guid>
		<description><![CDATA[Andrea asked: a person buys items and sells them on a website. the profits earned for each item are: mantel clock: $4.13 framed mirror: -$1.65 candle: $2.36 suppose that in one week the person sells 8 mantel clocks, 5 framed mirrors, and 3 candles. Find the average daily profit. ALSO approximate the square root to [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/mantel_clock25.jpg"><img src="/wp-content/uploads/cc/mantel_clock25.jpg" title='mantel clock' alt='mantel clock' /></a></div>
<div><em><strong>Andrea</strong> asked: </em><br/><br/><br/>a person buys items and sells them on a website. the profits earned for each item are:<br />
mantel clock: $4.13<br />
framed mirror: -$1.65<br />
candle: $2.36<br />
suppose that in one week the person sells 8 mantel clocks, 5 framed mirrors, and 3 candles. Find the average daily profit.</p>
<p>ALSO</p>
<p>approximate the square root to the nearest integer:<br />
square root of 35</p>
<p>evaluate the expression for the given value of x<br />
4Square root of x+9       x=1<br />
also simplify -6x+15/ -10</p>
<p>can 5.2 be an integer?<br/><br/><a href='http://www.stakigames.info'>games</a></div>
]]></content:encoded>
			<wfw:commentRss>http://ingrahamclockblog.com/who-can-be-a-math-genius/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>math HELP?</title>
		<link>http://ingrahamclockblog.com/math-help/</link>
		<comments>http://ingrahamclockblog.com/math-help/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 15:14:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Candles]]></category>
		<category><![CDATA[Mantel Clocks]]></category>
		<category><![CDATA[Math Help]]></category>
		<category><![CDATA[Mirror]]></category>

		<guid isPermaLink="false">http://ingrahamclockblog.com/homework-help/math-help</guid>
		<description><![CDATA[AutumnRain asked: A person buys items and sells them on a website.The table shows the profit earned for each item.Suppose that in one week the person sells 8 mantel clocks, 5 mirrors and 3 candles.Find the average daily profit. CLOCKS_$4.13 MIRROR_-$1.65 CANDLE_$2.36theater]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/mantel_clock28.jpg"><img src="/wp-content/uploads/cc/mantel_clock28.jpg" title='mantel clock' alt='mantel clock' /></a></div>
<div><em><strong>AutumnRain</strong> asked: </em><br/><br/><br/>A person buys items and sells them on a website.The table shows the profit earned for each item.Suppose that in one week the person sells 8 mantel clocks, 5 mirrors and 3 candles.Find the average daily profit.</p>
<p>CLOCKS_$4.13  MIRROR_-$1.65  CANDLE_$2.36<br/><br/><a href='http://www.hometheatersign.com'>theater</a></div>
]]></content:encoded>
			<wfw:commentRss>http://ingrahamclockblog.com/math-help/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

